Subang, Shah Alam to Bayan Lepas, George Town

There are 22 scheduled flights from Subang, Shah Alam airport (SZB) to Bayan Lepas, George Town airport (PEN).

The following airlines fly this route: Firefly, Malindo Air, Berjaya Air.

Airline Flight Code Depart Time Arrive Time Days Duration Seats Aircraft
Firefly FY 2084 10:25 11:25 M - W T F S S 1h 0m 72 ATR 72
Firefly FY 2084 10:25 11:25 M T W T F S S 1h 0m 72 ATR 72
Firefly FY 2086 11:40 12:40 - T - T - - - 1h 0m 72 ATR 72
Firefly FY 2086 11:50 12:50 M - - - - - S 1h 0m 72 ATR 72
Firefly FY 2090 12:55 13:55 M T W T F S S 1h 0m 72 ATR 72
Firefly FY 2088 14:20 15:20 M T W T F S S 1h 0m 72 ATR 72
Malindo Air OD 1158 15:40 16:40 M T W T F S S 1h 0m 72 ATR 72
Firefly FY 2206 16:50 17:50 M T W T F - S 1h 0m 72 ATR 72
Firefly FY 2092 17:50 18:50 M T W T F S S 1h 0m 72 ATR 72
Berjaya Air J8 208 18:00 19:00 M T W T F - S 1h 0m 72 ATR 42 / ATR 72
Firefly FY 2094 18:40 19:40 M T W T F - S 1h 0m 72 ATR 72
Berjaya Air J8 206 19:10 20:10 M T W T F S S 1h 0m 72 ATR 42 / ATR 72
Malindo Air OD 1152 19:45 20:50 M T W T F S S 1h 5m 72 ATR 72
Firefly FY 2096 20:00 21:00 M T W T F S S 1h 0m 72 ATR 72
Firefly FY 2098 20:40 21:40 #NAME? 1h 0m 72 ATR 72
Firefly FY 2216 21:30 22:30 M T W T F - S 1h 0m 72 ATR 72
Firefly FY 2080 6:50 7:50 M T W T F - - 1h 0m 72 ATR 72
Malindo Air OD 1150 7:05 8:05 M T W T F S S 1h 0m 72 ATR 72
Berjaya Air J8 200 7:50 8:50 M T W T F S S 1h 0m 72 ATR 42 / ATR 72
Firefly FY 2202 7:55 8:55 #NAME? 1h 0m 72 ATR 72
Firefly FY 2204 8:10 9:10 M T W T F S - 1h 0m 72 ATR 72
Firefly FY 2082 9:10 10:10 M T W T F S S 1h 0m 72 ATR 72

Check the return route: Bayan Lepas, George Town to Subang, Shah Alam

Route Map

Route map for Subang, Shah Alam to Bayan Lepas, George Town
Back to Top

SIGN UP TO OUR NEWSLETTER

Stay in touch with the recent news on schedule changes, new routes and latest promotions.

We won't pass on your details to any other company and you can unsubscribe whenever you want to.

Facebook Facebook Twitter Twitter Google Plus Google Plus RSS RSS