There are 15 scheduled flights from Senai, Johor Bahru airport (JHB) to Kuala Lumpur, Sepang airport (KUL).
The following airlines fly this route: Malaysia Airlines, AirAsia.
Airline | Flight Code | Depart Time | Arrive Time | Days | Duration | Seats | Aircraft |
---|---|---|---|---|---|---|---|
Malaysia Airlines | MH 1040 | 12:40 | 13:25 | - - - - - S - | 0h 45m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 1040 | 12:40 | 13:25 | #NAME? | 0h 45m | 144 | Boeing 737-400 Passenger |
AirAsia | AK 6043 | 12:50 | 13:40 | M T W T F S S | 0h 50m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 1052 | 16:25 | 17:10 | #NAME? | 0h 45m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 1052 | 16:25 | 17:10 | - - - - F - - | 0h 45m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 1052 | 16:35 | 17:20 | - - W T - - - | 0h 45m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 1052 | 16:45 | 17:30 | M T - - - - - | 0h 45m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 1058 | 18:40 | 19:25 | - - W - - S - | 0h 45m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 1058 | 18:40 | 19:25 | M T - T F - S | 0h 45m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 1062 | 21:05 | 21:50 | M T W - F - - | 0h 45m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 1062 | 21:05 | 21:50 | - - - T - - - | 0h 45m | 164 | Boeing 737-800 Passenger |
AirAsia | AK 6049 | 22:25 | 23:15 | M T W T F S S | 0h 50m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 1034 | 7:05 | 7:50 | M T W T F S S | 0h 45m | 164 | Boeing 737-800 Passenger |
AirAsia | AK 6047 | 7:15 | 8:05 | M T W T F S S | 0h 50m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 1038 | 8:40 | 9:25 | M T W T - - - | 0h 45m | 164 | Boeing 737-800 Passenger |
Check the return route: Kuala Lumpur, Sepang to Senai, Johor Bahru