There are 35 scheduled flights from Kuching airport (KCH) to Kuala Lumpur, Sepang airport (KUL).
The following airlines fly this route: AirAsia, Malaysia Airlines, Malindo Air.
Airline | Flight Code | Depart Time | Arrive Time | Days | Duration | Seats | Aircraft |
---|---|---|---|---|---|---|---|
AirAsia | AK 5205 | 10:30 | 12:15 | M T W T F S S | 1h 45m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 2507 | 10:50 | 12:30 | #NAME? | 1h 40m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 2507 | 10:50 | 12:30 | M - - - - - - | 1h 40m | 144 | Boeing 737-400 Passenger |
AirAsia | AK 5233 | 11:45 | 13:30 | M T W T F S S | 1h 45m | 180 | Airbus Industrie A320 |
AirAsia | AK 5227 | 12:25 | 14:10 | M T W T F S S | 1h 45m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 2513 | 12:45 | 14:25 | M T W T F S S | 1h 40m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 2515 | 13:40 | 15:20 | - - - - - S - | 1h 40m | 144 | Boeing 737-400 Passenger |
AirAsia | AK 5207 | 14:05 | 15:50 | M T W T F S S | 1h 45m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 2521 | 14:25 | 16:05 | - - - - F - - | 1h 40m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 2521 | 14:25 | 16:05 | M T W T - S S | 1h 40m | 164 | Boeing 737-800 Passenger |
AirAsia | AK 5209 | 15:05 | 16:50 | M T W T F S S | 1h 45m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 2517 | 16:05 | 17:45 | M T W T F - S | 1h 40m | 164 | Boeing 737-800 Passenger |
AirAsia | AK 5211 | 16:15 | 17:55 | M T W T F S S | 1h 40m | 180 | Airbus Industrie A320 |
Malindo Air | OD 1621 | 17:20 | 19:10 | M T W T F S S | 1h 50m | 180 | Boeing 737-900 Passenger |
Malaysia Airlines | MH 6013 | 17:30 | 19:15 | - T - - - - - | 1h 45m | n/a | Airbus Industrie A330-200 Freighter |
AirAsia | AK 5213 | 17:35 | 19:20 | M T W T F S S | 1h 45m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 2529 | 18:05 | 19:45 | M T W T - S S | 1h 40m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 2529 | 18:05 | 19:45 | - - - - F - - | 1h 40m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 2531 | 18:30 | 20:10 | - - - - - S - | 1h 40m | 164 | Boeing 737-800 Passenger |
AirAsia | AK 5215 | 19:10 | 20:50 | M T W T F S S | 1h 40m | 180 | Airbus Industrie A320 |
AirAsia | AK 5229 | 19:45 | 21:30 | M T W T F S S | 1h 45m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 2597 | 20:00 | 21:40 | M T W T F S S | 1h 40m | 164 | Boeing 737-800 Passenger |
AirAsia | AK 5235 | 20:35 | 22:20 | M T W T F S S | 1h 45m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 2527 | 21:30 | 23:10 | M T W T F S S | 1h 40m | 164 | Boeing 737-800 Passenger |
AirAsia | AK 5217 | 21:40 | 23:30 | M T W T F S S | 1h 50m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 2547 | 6:00 | 7:40 | - T - - - - - | 1h 40m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 2547 | 6:00 | 7:40 | M - W T F S S | 1h 40m | 144 | Boeing 737-400 Passenger |
Neptube Air | NEP 19 | 6:30 | 8:15 | M T W T F S - | 1h 45m | n/a | Boeing 727 Passenger |
AirAsia | AK 5231 | 7:00 | 8:45 | M T W T F S S | 1h 45m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 2505 | 7:15 | 8:55 | M T W T F S S | 1h 40m | 164 | Boeing 737-800 Passenger |
AirAsia | AK 5223 | 8:40 | 10:25 | M T W T F S S | 1h 45m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 2543 | 9:25 | 11:05 | - - - T - - - | 1h 40m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 2543 | 9:25 | 11:05 | M T W - F S S | 1h 40m | 164 | Boeing 737-800 Passenger |
AirAsia | AK 5203 | 9:35 | 11:20 | M T W T F S S | 1h 45m | 180 | Airbus Industrie A320 |
Malindo Air | OD 1601 | 9:45 | 11:30 | M T W T F S S | 1h 45m | 180 | Boeing 737-900 Passenger |
Check the return route: Kuala Lumpur, Sepang to Kuching