There are 7 scheduled flights from Kuantan airport (KUA) to Kuala Lumpur, Sepang airport (KUL).
The following airlines fly this route: Malaysia Airlines.
Airline | Flight Code | Depart Time | Arrive Time | Days | Duration | Seats | Aircraft |
---|---|---|---|---|---|---|---|
Malaysia Airlines | MH 1269 | 10:15 | 11:00 | - - - T - - - | 0h 45m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 1269 | 10:15 | 11:00 | - - W - - - - | 0h 45m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 1269 | 10:15 | 11:00 | - T - - - S - | 0h 45m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 1269 | 10:15 | 11:00 | M - - - F - S | 0h 45m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 1281 | 19:45 | 20:30 | M T - - - S S | 0h 45m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 1281 | 19:45 | 20:30 | - - W T F - - | 0h 45m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 1263 | 6:40 | 7:25 | M T W T F S S | 0h 45m | 164 | Boeing 737-800 Passenger |
Check the return route: Kuala Lumpur, Sepang to Kuantan