There are 6 scheduled flights from Kuala Lumpur, Sepang airport (KUL) to Labuan airport (LBU).
The following airlines fly this route: Malaysia Airlines, AirAsia.
Airline | Flight Code | Depart Time | Arrive Time | Days | Duration | Seats | Aircraft |
---|---|---|---|---|---|---|---|
Malaysia Airlines | MH 2634 | 11:45 | 14:10 | #NAME? | 2h 25m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 2634 | 11:50 | 14:15 | M T - T - S - | 2h 25m | 144 | Boeing 737-400 Passenger |
AirAsia | AK 5172 | 15:30 | 17:55 | M - W - F - S | 2h 25m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 2636 | 18:45 | 21:10 | M T W T F S S | 2h 25m | 164 | Boeing 737-800 Passenger |
AirAsia | AK 5176 | 7:45 | 10:10 | M T W T F S S | 2h 25m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 2608 | 9:00 | 11:25 | M T W T F S S | 2h 25m | 164 | Boeing 737-800 Passenger |
Check the return route: Labuan to Kuala Lumpur, Sepang