There are 44 scheduled flights from Bayan Lepas, George Town airport (PEN) to Kuala Lumpur, Sepang airport (KUL).
The following airlines fly this route: Malaysia Airlines, AirAsia, Malindo Air.
Airline | Flight Code | Depart Time | Arrive Time | Days | Duration | Seats | Aircraft |
---|---|---|---|---|---|---|---|
Malaysia Airlines | MH 1143 | 10:45 | 11:40 | - T W - - S - | 0h 55m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 1143 | 10:45 | 11:40 | M - - T F - S | 0h 55m | 164 | Boeing 737-800 Passenger |
AirAsia | AK 6113 | 11:05 | 12:05 | M T W T F S S | 1h 0m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 1145 | 12:15 | 13:15 | M - - - F - - | 1h 0m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 1145 | 12:15 | 13:15 | - - - - - S - | 1h 0m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 1145 | 12:15 | 13:15 | - - - T - - - | 1h 0m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 1145 | 12:40 | 13:40 | - - W - - - - | 1h 0m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 1145 | 12:40 | 13:40 | #NAME? | 1h 0m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 1145 | 12:40 | 13:40 | - T - - - - - | 1h 0m | 164 | Boeing 737-800 Passenger |
AirAsia | AK 6117 | 13:55 | 14:55 | M T W T F S S | 1h 0m | 180 | Airbus Industrie A320 |
AirAsia | AK 6115 | 14:55 | 15:55 | M T W T F S S | 1h 0m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 1149 | 15:35 | 16:30 | M - W - F - - | 0h 55m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 1149 | 15:35 | 16:30 | #NAME? | 0h 55m | 144 | Boeing 737-400 Passenger |
AirAsia | AK 6125 | 16:15 | 17:15 | M T W T F S S | 1h 0m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 6113 | 17:10 | 18:10 | - - - - F - - | 1h 0m | n/a | Airbus Industrie A330-200 Freighter |
Malaysia Airlines | MH 6117 | 17:20 | 18:20 | #NAME? | 1h 0m | n/a | Airbus Industrie A330-200 Freighter |
Malaysia Airlines | MH 1155 | 17:35 | 18:35 | #NAME? | 1h 0m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 1155 | 17:35 | 18:35 | - - - - F S - | 1h 0m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 1155 | 17:35 | 18:35 | - - W - - - - | 1h 0m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 1155 | 17:35 | 18:35 | M - - T - - - | 1h 0m | 164 | Boeing 737-800 Passenger |
AirAsia | AK 6129 | 18:35 | 19:35 | M T W T F S S | 1h 0m | 180 | Airbus Industrie A320 |
Malindo Air | OD 2103 | 18:35 | 19:35 | M T W T F S S | 1h 0m | 180 | Boeing 737-900 Passenger |
Malaysia Airlines | MH 1161 | 19:35 | 20:35 | #NAME? | 1h 0m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 1161 | 19:35 | 20:35 | M - W - - S - | 1h 0m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 6191 | 19:55 | 20:55 | #NAME? | 1h 0m | n/a | Airbus Industrie A330-200 Freighter |
AirAsia | AK 6119 | 20:10 | 21:10 | M T W T F S S | 1h 0m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 1165 | 20:35 | 21:40 | M T W T - - S | 1h 5m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 1165 | 20:35 | 21:40 | - - - - F S - | 1h 5m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 6193 | 21:25 | 22:25 | - - W - - - - | 1h 0m | n/a | Airbus Industrie A330-200 Freighter |
Malaysia Airlines | MH 1167 | 21:45 | 22:40 | M - - - F S - | 0h 55m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 1167 | 21:45 | 22:40 | #NAME? | 0h 55m | 164 | Boeing 737-800 Passenger |
Malaysia Airlines | MH 1167 | 21:45 | 22:40 | - T - - - - - | 0h 55m | 144 | Boeing 737-400 Passenger |
AirAsia | AK 6121 | 23:20 | 00:20 (+1 day) | M T W T F S S | 1h 0m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 6163 | 4:25 | 5:25 | - - - T - - - | 1h 0m | n/a | Boeing 747-400 Freighter |
Malaysia Airlines | MH 6163 | 4:25 | 5:25 | - - - - - S - | 1h 0m | n/a | Airbus Industrie A330-200 Freighter |
Malaysia Airlines | MH 1133 | 6:40 | 7:35 | M T W T F S S | 0h 55m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 1137 | 7:00 | 7:55 | M - - - F - - | 0h 55m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 1137 | 7:00 | 7:55 | #NAME? | 0h 55m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 1137 | 7:00 | 7:55 | - - W - - - - | 0h 55m | 164 | Boeing 737-800 Passenger |
AirAsia | AK 6123 | 7:10 | 8:10 | M T W T F S S | 1h 0m | 180 | Airbus Industrie A320 |
AirAsia | AK 6111 | 8:45 | 9:45 | M T W T F S S | 1h 0m | 180 | Airbus Industrie A320 |
Malaysia Airlines | MH 1139 | 9:05 | 10:00 | - - W - - - - | 0h 55m | 144 | Boeing 737-400 Passenger |
Malaysia Airlines | MH 1139 | 9:05 | 10:00 | M T - T F - - | 0h 55m | 164 | Boeing 737-800 Passenger |
Malindo Air | OD 2101 | 9:25 | 10:25 | M T W T F S S | 1h 0m | 180 | Boeing 737-900 Passenger |
Check the return route: Kuala Lumpur, Sepang to Bayan Lepas, George Town